Oppo f3 plus is mobile from oppo here it,s specs and reviews as i found on amazon
This I found on gadgets ndtv
Now came to some questions and answers regarding this mobile
This I found on gadgets ndtv
Release date | March 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.63 x 80.80 x 7.35 |
| Weight (g) | 185.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Black, Gold |
| SAR value | 0.62 |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.95GHz octa-core |
| Processor make | Qualcomm Snapdragon 653 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | Dual LED |
| Front camera | 16-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | ColorOS 3.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Comments
Post a Comment